British Columbia Institute of Technology
Sonography (Cardiac Option)
School: | British Columbia Institute of Technology |
Faculty: | School of Health Sciences |
Degree: | Diploma; Advanced |
Field of Study: | Cardiovascular Technology/Technologist
|
Description: | Diagnostic medical sonography is commonly known as ultrasound. Echocardiography is a branch of diagnostic medical sonography and uses high-frequency sound waves to examine the structure and function of the heart. Each patient comes with unique needs and, as a student, you will learn diagnostic problem-solving and team collaboration skills to give each patient the highest quality of care.
The Cardiac Advanced Diploma (CAD) program is an intensive, compressed time frame program in the cardiac ultrasound stream. The program is designed for health care employees looking to grow their careers and learn cardiac ultrasound. The prerequisites for this program are unique from the other BCIT sonography programs. Please ensure you review the Entrance Requirements page carefully.
|
URL: | Sonography (Cardiac Option) at British Columbia Institute of Technology |
Length: | 14 Month(s) |
Careers: | Cardiology Technologists and Electrophysiological Diagnostic Technologists | |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. English: two years of education in English in an English-speaking country with one of the following: English Studies 12 (73%) or English First Peoples 12 (73%) or Other acceptable BC and Yukon courses or 3.0 credits of post-secondary English, humanities or social sciences (73%) from a recognized institution
|
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.