Concordia University - School of Graduate Studies
Business Analytics and Technology Management (MSc)
School: | Concordia University - School of Graduate Studies |
Faculty: | John Molson School of Business |
Degree: | Master; Co-op |
Field of Study: | Business Administration, Management and Operations, Other Computer/Info. Tech. Services Admin. and Manag., Other
|
Description: | The Master of Science (MSc) in Business Analytics and Technology Management is a research-based graduate program designed for students who wish to become strategic, data-driven industry specialists and enhance their research expertise in the areas of data analytics and business technology management.
Combining specializations in business analytics and technology management, this unique program prepares students to identify problems and generate solutions for the academic and business worlds. While data analytics provides hands-on skills and in-demand training to students, business technology management introduces them to strategic and functional challenges that organizations encounter as they try to leverage analytics and other emerging digital technologies for innovation, transformation and value generation. Thus, this program offers an exceptional coverage of traditional and contemporary issues in the management of business technology and data analytics that would be beneficial for entry-level and advanced employees of modern organizations. |
URL: | Business Analytics and Technology Management (MSc) at Concordia University - School of Graduate Studies |
Thesis Based: | Yes |
Length: | 2 Year(s) |
Careers: | Computer and Information Systems Managers | |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. Bachelor's degree with high academic standing serves as a prerequisite for the program. To be eligible for admission, applicants must have maintained at least a B average in their final two years and have obtained a Grade Point Average (GPA) of at least 3.00 on a 4.30 scale, or the equivalent, from an accredited university. Applicants with insufficient prior training in their expected area of specialization may be required to take prerequisite courses in addition to the required coursework in the graduate program. The specific courses to be taken are determined by the Graduate Program Director depending upon the student's background and area of specialization. Applicants must submit proof of satisfactory performance on the Graduate Management Admission Test (GMAT) or the Graduate Record Examination (GRE) completed within the previous five years, three letters of recommendation with the Academic Assessment forms, and a short statement of purpose. (Please note that the GMAT is preferred to the GRE). Proficiency in English. Applicants whose primary language is not English must demonstrate that their knowledge of English is sufficient to pursue graduate studies in their chosen field. Please refer to the English language proficiency page for further information on requirements and exemptions. |
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.