University of Victoria
Astronomy
School: | University of Victoria |
Faculty: | Science |
Degree: | Bachelor; Honours |
Field of Study: | Astronomy
|
Description: | Explore the universe through our astronomy program. Conduct research, develop your problem-solving skills and learn to see the sky in a whole new way. Want to do some star-gazing? We have one of the largest celestial telescopes on any North American university campus. |
URL: | Astronomy at University of Victoria |
Length: | 4 Year(s) |
Cost per year:* | This is an estimate only and should be used to give students, parents, and/or sponsors an approximation of the tuition and ancillary fees that will be due. This estimate does not include housing, food, cost of books and supplies or other expenses that students can expect to occur in a term. |
Careers: | Astronomers | |
Grade for Entrance Previous Year (%)* | 80 to 100 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school.
- 2 of Grade12 Biology or Grade12 Chemistry or Grade12 Earth and Space Science or Grade12 Physics
- Grade12 Mathematics
- Grade12 English
Two additional approved academic 12 courses are required. |
Test Scores: | - Canadian Academic English Language Assessment [min. 70] or Test of English as a Foreign Language (Internet Based) [min. 90] or International English Language Testing System (academic or immigration) [min. 6.5]
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.