McGill University - Graduate and Postdoctoral Studies
Mathematics and Statistics
School: | McGill University - Graduate and Postdoctoral Studies |
Faculty: | Faculty of Science |
Degree: | Doctorate |
Field of Study: | Mathematics and Statistics
|
Description: | The Department offers a course of studies leading to the Ph.D. degree. It differs substantially from the master’s programs in that the student must write a thesis that makes an original contribution to knowledge. The thesis topic is chosen by the student in consultation with the research supervisor. The thesis must be examined and approved by an internal examiner (normally the research supervisor), an external examiner and the Oral Examination Committee. The student must make an oral defense of the thesis before that Committee. In addition, the student has to pass comprehensive examinations.
|
URL: | Mathematics and Statistics at McGill University - Graduate and Postdoctoral Studies |
Areas of Research: | Bioinformatics |
Thesis Based: | Yes |
Length: | 3 Year(s) |
Cost per year:* | Provincial: | $4,991 | National: | $4,991 | International: | $1,870 |
Cost per year represents typical annual fees based on credits taken during Fall and Winter terms. |
Additional Admission Requirements: | - Letter(s) of Reference
- Statement of Research Interests
A master's degree with high standing is required, in addition to the requirements listed above for the master’s program. Students may transfer directly from the master’s program to the Ph.D. program under certain conditions. Students without a master's degree, but with exceptionally strong undergraduate training, may be admitted directly to Ph.D. 1. |
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.