University of Manitoba - Faculty of Graduate Studies
Statistics
School: | University of Manitoba - Faculty of Graduate Studies |
Faculty: | Faculty of Graduate Studies |
Degree: | Master |
Field of Study: | Statistics, General
|
Description: | As our society becomes increasingly dependent on data and the sea of data becomes more complex, statisticians will be even more sought after. The University of Manitoba provides graduate students with research opportunities in statistics and probability while teaching you a variety of relevant applied theoretical courses that can be used in the modern world. |
URL: | Statistics at University of Manitoba - Faculty of Graduate Studies |
Thesis Based: | Yes |
Course Based: | Yes |
Length: | 2 Year(s) |
Careers: | Data EngineerMathematicians, Statisticians and Actuaries | |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. To be considered for admission into the Statistics (MSc) program, you must have: A four-year bachelor's degree in Statistics |
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.