University of Guelph
Sociology
School: | University of Guelph |
Faculty: | Department of Sociology and Anthropology |
Degree: | Bachelor; Honours |
Field of Study: | Sociology
|
Description: | Examine society’s vast influence on the lives of groups and individuals. Discover patterns and relationships in human culture and behaviour. Gain insight into the cause of inequalities and learn the skills needed to tackle societal problems and improve life. |
URL: | Sociology at University of Guelph |
Length: | 4 Year(s) |
Cost per year:* | The total tuition and fees for the Fall 2022 and Winter 2023 semesters. |
Scholarships: | 1 |
Careers: | Commissioned Police OfficersSociologistsSocial Service Planners | See More... |
Grade for Entrance Previous Year (%)* | 75 to 80 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. Applicants are required to have English (ENG4U), and 5 additional 4U or 4M courses. |
Test Scores: | - International English Language Testing System (academic or immigration) [min. 6.5] or Test of English as a Foreign Language (Computer Based) [min. 250] or Test of English as a Foreign Language (Paper Based) [min. 600] or Test of English as a Foreign Language (Internet Based) [min. 89] or Canadian Academic English Language Assessment [min. 70]
|
Application Notes : | To view all accepted English language proficiency standardized tests, please visit: https://admission.uoguelph.ca/englprof |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.