Queen's University - School of Graduate Studies
Urban and Regional Planning (M.PL.)
School: | Queen's University - School of Graduate Studies |
Faculty: | School of Urban and Regional Planning |
Degree: | Master |
Field of Study: | City/Urban, Community and Regional Planning
|
Description: | The School of Urban & Regional Planning in the Queen's Department of Geography and Planning emphasizes excellence in teaching, with high faculty-student engagement and courses that capitalize on the considerable planning experience of our energetic faculty. This is a professional education program that also has a significant research component. It is officially recognized by the Canadian Institute of Planners as a key stage toward earning the Registered Professional Planners designation.
We also offer a combined degree program for geography, health and civil engineering students looking for a fast-track second professional degree in urban and regional planning. The program allows Queen's students to finish their M.PL. degree in less time than it would take to complete it separately
|
URL: | Urban and Regional Planning (M.PL.) at Queen's University - School of Graduate Studies |
Course Based: | Yes |
Length: | 2 Year(s) |
Careers: | Urban and Land Use Planners | |
Test Scores: | - Test of English as a Foreign Language (Paper Based) [min. 600] or Test of English as a Foreign Language (Internet Based) [min. 88] or Test of English as a Foreign Language (Computer Based) [min. 250]
|
Application Notes : | For international students, if required, a TOEFL total score of at least 600 (paperbased) or TOEFL iBT minimum scores of: writing (24/30); speaking (22/30); reading (22/30); listening (20/30), for a total of 88/120. Applicants must have the minimum in each test as well as the minimum overall score.
|
Additional Admission Requirements: | - Letter(s) of Reference
- Statement of Research Interests
Our students come from a variety of disciplines in the social sciences and humanities, as well as engineering, architecture and the natural sciences. We also encourage applicants who have been working in planning.
Candidates with either four-year bachelor or honours degrees may be admitted with full graduate student status. Generally, we prefer candidates with an upper second class standing in their undergraduate degree. Averaging a 3.0, 75% or a B+ or better in your final 2 years.
|
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.