University of Ottawa/Université d'Ottawa
Geography
School: | University of Ottawa/Université d'Ottawa |
Faculty: | Faculty of Arts |
Degree: | Bachelor; Co-op; Honours |
Field of Study: | Geography
|
Description: | Geography addresses highly relevant issues like climate change and human adaptation; water resources and their management; community organization and evolution; social interaction in urban space; and northern development in permafrost environments. Our programs provide you with the knowledge, tools and technical skills that make you highly employable as soon as you graduate. What's more, emerging technologies such as computer cartography, remote sensing and geographic information systems (GIS) are an integral part of the curriculum, as are unforgettable field experiences in Canada's north land, in the Great Lakes basin and in the Appalachians.
This program is offered in English and in French. |
URL: | Geography at University of Ottawa/Université d'Ottawa |
Course Based: | Yes |
Length: | 5 Year(s) |
Cost per year:* | |
Scholarships: | 5 |
Careers: | Geographers | |
Grade for Entrance Previous Year (%)* | 73 to 76 |
Test Scores: | - International English Language Testing System (academic or immigration) [min. 6.5] or Canadian Academic English Language Assessment [min. 70] or Cambridge English for Speakers of Other Languages: Certificate in Advanced English [min. C1] or Test of English as a Foreign Language (Internet Based) [min. 86] or CanTEST [min. 4.5]
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.