Western University - Schulich School of Medicine & Dentistry
Epidemiology and Biostatics (M.Sc.)
School: | Western University - Schulich School of Medicine & Dentistry |
Faculty: | Schulich School of Medicine and Dentistry |
Degree: | Master |
Field of Study: | Biostatistics Epidemiology
|
Description: | We offer MSc and PhD degrees in Epidemiology & Biostatistics. Degrees with a specialization in Biostatistics are offered through a collaborative specialization with the Department of Statistics and Actuarial Sciences. Students are exposed to a full breadth of policy-relevant methodologies from the fields of epidemiology, biostatistics, health services research, health economics, genetic epidemiology, and program evaluation. |
URL: | Epidemiology and Biostatics (M.Sc.) at Western University - Schulich School of Medicine & Dentistry |
Areas of Research: | Biostatistics; Clinical Epidemiology; Health Services and Policy Research; Population Epidemiology |
Thesis Based: | Yes |
Length: | 2 Year(s) |
Grade for Entrance Previous Year (%)* | 80 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. Applicants for admission to our MSc degree program must be graduates of a 4 year honors (or equivalent) program of an accredited institution.For both our MSc and PhD programs, a minimum average of A- (80% or 10/12) is required. However, meeting the minimum average requirement does not guarantee admission. |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.