School: | McGill University - Graduate and Postdoctoral Studies |
Faculty: | Faculty of Agricultural and Environmental Sciences |
Degree: | Master |
Field of Study: | Agricultural/Biological Engineering and Bioengineering
|
Description: | This option for the M.Sc. degree is oriented toward individuals who intend to develop a career in bioresource engineering research. The research areas include: plant and animal environments; ecological engineering (ecosystem modelling, design, management and remediation); water resources management (hydrology, irrigation, drainage, water quality); agricultural machinery, mechatronics and robotics; food engineering and bio-processing; post-harvest technology; waste management and protection of the environment; bio-energy; and artificial intelligence.
|
URL: | Bioresource Engineering (M.Sc. Thesis) at McGill University - Graduate and Postdoctoral Studies |
Areas of Research: | Thesis: Environment, Neotropical Environment
Non-Thesis: Integrated Water Resources Management, Environment, Neotropical Environment, Environmental Engineering |
Thesis Based: | Yes |
Length: | 2 Year(s) |
Cost per year:* | Provincial: | $4,991 | National: | $10,924 | International: | $12,600 |
Cost per year represents typical annual fees based on 30 credits taken during Fall and Winter terms. |
Careers: | Agricultural Engineers | |