Western University - School of Graduate and Postdoctoral Studies
Statistics
School: | Western University - School of Graduate and Postdoctoral Studies |
Faculty: | Faculty of Science |
Degree: | Doctorate |
Field of Study: | Actuarial Science Statistics, General
|
Description: | Our department's PhD program encompasses three fields: Statistical Theory, Actuarial Science and Financial Modelling. |
URL: | Statistics at Western University - School of Graduate and Postdoctoral Studies |
Areas of Research: | Actuarial Science; Biostatistics; Statistics |
Thesis Based: | Yes |
Length: | 4 Year(s) |
Careers: | Data EngineerMathematicians, Statisticians and Actuaries | |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. Admission Requirements: ▪ A MSc degree from a recognized institution with sufficient background in Statistics, Actuarial Sciences and/or Financial Modelling. ▪ Direct-entry based on an Honours degree may be considered under exceptional circumstances. |
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.