University of Ottawa/Université d'Ottawa - Faculty of Graduate and Postdoctoral Studies
Mathematics and Statistics
School: | University of Ottawa/Université d'Ottawa - Faculty of Graduate and Postdoctoral Studies |
Faculty: | Graduate Programs |
Degree: | Doctorate |
Field of Study: | Mathematics, General Statistics, General
|
Description: | The University of Ottawa offers a rich academic environment to study mathematics and statistics under the supervision of professors who have gained an international reputation for their research. Most major fields of research in mathematics and statistics are represented within the Department of mathematics and Statistics. The Department offers a PhD program in mathematics. Since 1984, the graduate programs in mathematics have been under the umbrella of the Ottawa-Carleton Institute of Mathematics and Statistics (OCIMS). The OCIMS consists of the School of Mathematics and Statistics at Carleton University and the Department of Mathematics and Statistics at the University of Ottawa. The two units have pooled together their resources to offer each year a large selection of graduate courses. |
URL: | Mathematics and Statistics at University of Ottawa/Université d'Ottawa - Faculty of Graduate and Postdoctoral Studies |
Thesis Based: | Yes |
Length: | 4 Year(s) |
Careers: | Data EngineerMathematicians, Statisticians and Actuaries | |
Grade for Entrance Previous Year (%)* | 75 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. Applications are evaluated based on the following criteria: Be the holder of a master's in mathematics and statistics (or equivalent) with a minimum average of 75% (B+); Demonstrate a good academic performance in previous studies as shown by official transcripts, research reports, abstracts or any other documents demonstrating research skills; Provide at least two confidential letters of recommendation from professors who have known the applicant and are familiar with the student work; Provide a statement of purpose indicating the career goals and the interests in the proposed research area; Identify at least one professor who is willing and available to act as thesis supervisor. |
Test Scores: | - Test of English as a Foreign Language (Paper Based) [min. 550] or Test of English as a Foreign Language (Internet Based) [min. 79-80] or International English Language Testing System (academic or immigration) [min. 6.5]
|
Additional Admission Requirements: | - Letter(s) of Reference
- Resume/Curriculum Vitae
- Statement of Research Interests
Two letters of reference, a letter of intent outlining your career goals and proposed research area; good knowledge of either English or French and good ability to write in English; and official transcripts of all previous universities attended are required. |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.