McMaster University - School of Graduate Studies
Economics
School: | McMaster University - School of Graduate Studies |
Faculty: | Faculty of Social Sciences, Department of Economics |
Degree: | Master |
Field of Study: | Economics, General
|
Description: | Explaining, and analyzing the relationships of, economic phenomena at the individual and economy-wide levels that affect the allocation of resources and the distribution of well-being using economic theory and quantitative methods. A one-year course-based program providing a thorough grounding in modern economics and preparing students for doctoral studies in economcs and careers in the public and private sector. |
URL: | Economics at McMaster University - School of Graduate Studies |
Course Based: | Yes |
Length: | 1 Year(s) |
Careers: | Securities Agents, Investment Dealers and BrokersBanking, Credit and Other Investment ManagersEconomists | |
Test Scores: | - Test of English as a Foreign Language (Paper Based) [min. 580] or Test of English as a Foreign Language (Computer Based) [min. 237] or Test of English as a Foreign Language (Internet Based) [min. 92] or International English Language Testing System (academic or immigration) [min. 7]
|
Additional Admission Requirements: | - Letter(s) of Reference
- Resume/Curriculum Vitae
- Statement of Research Interests
- Honour's bachelor in Economics - B+ (B- for Engineering) minimum average, based on a full year equivalent of final year courses (3rd/4th level) relevant to the program
- Each program may set additional/higher requirements. Please review the program website for details.
|
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.