York University - Graduate Studies
Mathematics and Statistics
School: | York University - Graduate Studies |
Faculty: | Graduate Studies |
Degree: | Doctorate |
Field of Study: | Mathematics, General Statistics, General
|
Description: | Our researchers provide a tailored program for students completing their doctorates. Applicants choose to work with a supervisor in an area of pure math, applied math or statistics.
|
URL: | Mathematics and Statistics at York University - Graduate Studies |
Thesis Based: | Yes |
Length: | 4 Year(s) |
Careers: | Data EngineerMathematicians, Statisticians and Actuaries | |
Test Scores: | - Test of English as a Foreign Language (Paper Based) [min. 550] or Canadian Academic English Language Assessment [min. 60] or Test of English as a Foreign Language (Internet Based) [min. 79-80] or International English Language Testing System (academic or immigration) [min. 6.5]
|
Additional Admission Requirements: | - Letter(s) of Reference
- Resume/Curriculum Vitae
- Statement of Research Interests
|
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.