McMaster University - School of Graduate Studies
Physics and Astronomy
School: | McMaster University - School of Graduate Studies |
Faculty: | Faculty of Science, Department of Physics & Astronomy |
Degree: | Doctorate |
Field of Study: | Astronomy Physics, General
|
Description: | We have a current graduate enrolment of about 70 students in the combined M.Sc. and Ph.D. programs, and we are aiming to increase our enrolment over the next few years. Many new faculty have been hired to complement the strong research effort that has been present in the department for many years. In the future we expect to hire several more faculty. The department is an intensive research environment and this will be apparent as you browse the web pages. The graduate students of the department are our most valuable resource – it is the students that make the research happen. It is crucial for the success of our research groups and for the success of your career as a scientist that the graduate students are enthusiastic, motivated and hard working in their approach to learning and discovering – we try hard to foster an environment where this is both possible and fun. In addition to the ‘work’, there is also a lot of opportunity for ‘play’. There are many activities for the graduate students organised by the graduate student entertainment committee, as well as other less organised activities. |
URL: | Physics and Astronomy at McMaster University - School of Graduate Studies |
Length: | 4 Year(s) |
Careers: | AstronomersPhysicists | |
Grade for Entrance Previous Year (%)* | 77 |
Test Scores: | - Test of English as a Foreign Language (Computer Based) [min. 237] or Test of English as a Foreign Language (Internet Based) [min. 92] or Test of English as a Foreign Language (Paper Based) [min. 580] or International English Language Testing System (academic or immigration) [min. 6.5] or Michigan English Language Assessment Battery [min. 85]
|
Additional Admission Requirements: | - Letter(s) of Reference
- Resume/Curriculum Vitae
- Statement of Research Interests
- Master’s degree in Physics or Astronomy or a related area - B+ minimum average, based on previous graduate work
- Each program may set additional/higher requirements. Please review the program website for details
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.