McMaster University - School of Graduate Studies
Psychology
School: | McMaster University - School of Graduate Studies |
Faculty: | Faculty of Science, Department of Psychology, Neuroscience and Behaviour |
Degree: | Master |
Field of Study: | Psychology, General
|
Description: | Thank you for your interest in the graduate program in Psychology at McMaster. There are 32 faculty in the Department of Psychology and approximately 76 graduate students. The department has a strong research base in the areas of Animal Behaviour , Systems and Behavioural Neuroscience, Cogntion/Perception, Developmental Psychology and Evolution and Social Behaviour. The breadth of faculty research areas provides a rich environment for graduate training in the field of Experimental Psychology.
Our graduate program is research-oriented and provides flexibility to optimize the program around the interests of the student. There is a strong collegial environment in the department that supports scientific interactions among faculty and students, and, as a consequence, students often undertake research projects with more than one faculty member. The graduate program introduces students to the issues and questions in the field of Experimental Psychology and trains them in the theoretical basis and research approaches used to study the problems.
|
URL: | Psychology at McMaster University - School of Graduate Studies |
Thesis Based: | Yes |
Length: | 2 Year(s) |
Careers: | Psychologists | |
Grade for Entrance Previous Year (%)* | 77 |
Test Scores: | - Test of English as a Foreign Language (Paper Based) [min. 580] or Test of English as a Foreign Language (Internet Based) [min. 237] or Test of English as a Foreign Language (Computer Based) [min. 237] or International English Language Testing System (academic or immigration) [min. 6.5] or Michigan English Language Assessment Battery [min. 90]
|
Additional Admission Requirements: | - Letter(s) of Reference
- Statement of Research Interests
- Honours Bachelor's degree (or equivalent) in Psychology or a related discipline - B+ (B- for Engineering) minimum average, based on a full year equivalent of final year courses (3rd/4th level) relevant to the program
- Each program may set additional/higher requirements. Please review the program website for details.
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.