Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biology - Biomedical Science Stream | | |
| ChangeRemoveSave | Add | Add |
School | Brandon University | | |
Location | Brandon, MB, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 2,383 Full-time Graduate: 387 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 60% to 100% | | |
Prerequisites | - Grade12 Mathematics
- Grade12 English
- Grade12 Biology
- Grade12 Chemistry
| | |
Prerequisites Notes | If you are currently attending or have graduated from an accredited high school in Manitoba (with no ‘M’, ‘I’ or ‘E’ courses), you will be given a conditional Offer of Admission once we receive your application, non-refundable application fee and high school marks. Please visit our website to see our admission requirements by province. Strongly Recommended: Physics 40S and Pre-Calculus 40S | | |
Cost | | | |
Scholarships | 1 scholarship(s) | | |
Description | Biology at Brandon University is about much more than the scientific study of animals, plants and microbes. First-year introduces the diversity of life on the planet and explains how genes and cells function. Second-year courses further explore diversity and fundamental biological and ecological processes, leading to third- and fourth-year courses with greater specialization. Students can pursue degrees in two different streams: Biology or Biomedical. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.