Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Climate Change and Society | | |
| ChangeRemoveSave | Add | Add |
School | Western University | | |
Location | London, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 26,951 Full-time Graduate: 6,847 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | All course prerequisites are for an Ontario curriculum. For curricula in other parts of Canada or international countries, head to our Admissions Requirements website | | |
Cost | | | |
Scholarships | | | |
Description | Climate change? Try climate emergency. The science and politics of climate are controversial. Understand climate change on a global scale in Climate Change and Society.
You can complete this module as part of a 4-year Honours Bachelor degree with a Double Major or a 3-year Bachelor degree. Registration in the honours degree usually begins in the second year, but admission may be gained in the third or fourth year provided you meet requirements. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.