Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Environmental Geoscience- For Professional Registration | | |
| ChangeRemoveSave | Add | Add |
School | Western University | | |
Location | London, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 26,951 Full-time Graduate: 6,847 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 83% to 86% | | |
Prerequisites | - English (ENG4U)
- Calculus and Vectors
| | |
Prerequisites Notes | Two of: Advanced Functions (MHF4U), Math of Data Management (MDM4U), Physics (SPH4U), Earth and Space Sciences (SES4U), Computer and Information Science (ICS4U).
You'll need Biology SBI4U and Chemistry SCH4U for first-year Biology and Chemistry courses. First-year Biology and Chemistry courses are required for all modules offered by the Department of Biology and for some modules offered by the Department of Chemistry and other Science departments.
All course prerequisites are for an Ontario curriculum. For curricula in other parts of Canada or international countries, head to our Admissions Requirements website. | | |
Cost | | | |
Scholarships | | | |
Description | This module is designed to meet the minimum geoscience knowledge requirements for Professional Registration as a licensed geoscientist in Canada as set by the Association of Professional Geoscientists of Ontario (APGO) and the Canadian Council of Professional Geoscientists (CCPG). | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.