Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biotechnology | | |
| ChangeRemoveSave | Add | Add |
School | McMaster University - Faculty of Engineering | | |
Location | Hamilton, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 1,000
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 80% to 82% | | |
Prerequisites | - English (ENG4U)
- Calculus
- Chemistry
- Physics
| | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Biotechnology is an interdisciplinary field merging basic science, applied science, and engineering. Study genetic engineering; cell biology, molecular biology, and microbiology; analytical instrumentation; and, bioprocessing. Within these disciplines, students learn about the latest research in immunology, virology, genomics, proteomics, and bioinformatics.
In 4.5 years, students graduate with a degree from McMaster University, an advanced diploma in Biotechnology and Certificate in Business from Mohawk College, and 12 month of co-op work experience. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.