Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Mechatronics Engineering | | |
| ChangeRemoveSave | Add | Add |
School | McMaster University - Faculty of Engineering | | |
Location | Hamilton, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 1,000
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Today's designers are faced with the task of combining elements of mechanics, electronics, embedded systems and digital signal processing, while coping with the miniaturization of components and use of prefabricated parts. The synthesis of different technologies is already included in modern precision engineering. Continuing developments in miniaturization and fabrication will provide further challenges for Mechatronics Engineers.
The demands of current and future technologies requires engineers that have interdisciplinary skills. The breadth of education required by Mechatronics engineers will not only provide such skills in the short term, but will enable them in the long term to effectively adapt to rapidly shifting technologies. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.