Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Electrical Engineering | | |
| ChangeRemoveSave | Add | Add |
School | McMaster University - Faculty of Engineering | | |
Location | Hamilton, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 1,000
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Electrical Engineering involves the design of devices and systems that employ the flow of electrons to achieve useful purposes. It encompasses electrical power generation and distribution, robotics, electronics, wired and wireless communications, optoelectronics, signal processing, computers, radar, medical imaging and many other technologies. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.