Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Electrical Engineering and Society | | |
| ChangeRemoveSave | Add | Add |
School | McMaster University - Faculty of Engineering | | |
Location | Hamilton, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 1,000
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 5 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Electrical Engineering is a broad-based, classical discipline with room for specialization: both computer engineering and biomedical engineering developed from the foundations of electrical engineering. This program focuses heavily on the physical design of electronics, electromagnetics and communication systems. Power systems, sustainable energy, and computer hardware/software are integrated into the program.
Research opportunities include Automotive Power & Electronics, Biomedical Engineering, CAD/optimization/simulation, Image processing and multimedia, Microelectronics, Microwaves and networks, Photonics/optoelectronics, Power Engineering, and Signal Processing. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.