Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Geography | | |
| ChangeRemoveSave | Add | Add |
School | Vancouver Island University | | |
Location | Nanaimo, BC, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 12,000 Full-time Graduate: 440 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Approximate cost for books and supplies for one year: $1,500.00 | | |
Scholarships | | | |
Description | Are you interested in studying how human activities and behaviours shape physical landscapes and examining why humans create unique spaces and places on the Earth's surface? Or how natural processes shape the Earth's surface to create different physical landscapes? A Geography degree is for you!
VIU's Geography program can be taken as a major or minor with options that allow you to specialize in sustainable resource management or urban and social sustainability as well as a general option. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.