Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Educational Studies - Advanced Entry | | |
| ChangeRemoveSave | Add | Add |
School | Ontario Tech University | | |
Location | Oshawa, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 10,000 Full-time Graduate: 410 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | 70% to 100% | | |
Prerequisites | | | |
Prerequisites Notes | An Ontario college diploma or Ontario college advanced diploma (or equivalent*) with a minimum mid-70s average.
| | |
Cost | | | |
Scholarships | | | |
Description | This program recognizes the growing importance and the current trends in formal and informal lifelong learning as professional development needs to expand across academic, corporate, non-profit and volunteer sectors. Educational Studies and Digital Technology (ESDT) emphasizes real-world, inquiry-based learning to provide you with the best opportunities to develop job-ready skills in training and instruction using digital technology.
The program features two areas of specialization:
- Digital Technologies
- Early Childhood Studies
- Equity, Diversity and Inclusion
- Lifelong Learning with Technology
- Early Childhood Studies
| | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.