Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Chemical Biology | | |
| ChangeRemoveSave | Add | Add |
School | Ontario Tech University | | |
Location | Oshawa, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 10,000 Full-time Graduate: 410 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 70% to 100% | | |
Prerequisites | - Grade12 English (ENG4U)
- Grade12 Advanced Functions
- 2 of Grade12 Biology or Grade12 Calculus and Vectors or Grade12 Chemistry or Grade12 Physics
| | |
Prerequisites Notes | In addition, a combined minimum 70 per cent average in prerequisite math and science courses is required. It is recommended that all four of MCV4U, SBI4U, SCH4U and SPH4U be taken. | | |
Cost | | | |
Scholarships | | | |
Description | Chemical biology is a specialization within the university's Chemistry program. Chemical biology, at the interface of chemistry and biology, is a rapidly growing interdisciplinary area in science. Through the synthesis and use of small molecules, probes, or chemically-modified biological macromolecules, chemistry is applied to help answer key questions of biological importance. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.