Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biological Sciences | | |
| ChangeRemoveSave | Add | Add |
School | MacEwan University | | |
Location | Edmonton, AB, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 12,208
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 67% to 76% | | |
Prerequisites | - Grade12 English
- Grade12 Mathematics
- 2 of Grade12 Biology or Grade12 Chemistry or Grade12 Mathematics or Grade12 Physics
| | |
Prerequisites Notes | | | |
Cost | Please visit the MacEwan University tuition estimator for information on tuition. | | |
Scholarships | | | |
Description | You are passionate about the biological sciences and want to delve more deeply into your area of interest than you can with the major. This rigorous program is intended for students with a high level of academic achievement and potential. In your final year, under the supervision of a faculty member, you conduct a research project that results in an Honours thesis and the formal presentation of your research findings. In this competitive-entry program, you explore your interests at a deeper level. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.