| Computer Science BCOSC (Three-year) | | |
| ChangeRemoveSave | Add | Add |
School | Algoma University Brampton Campus | | |
Location | Brampton, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 1,556
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 65% | | |
Prerequisites | - Grade12 English (ENG4U)
- Grade12 Advanced Functions
- Grade12 Mathematics
| | |
Prerequisites Notes | ENG4U, MHF4U, 1 other U/M Math | | |
Cost | | | |
Scholarships | | | |
Description | Students studying Computer Science will gain a strong theoretical and practical foundation in the study of algorithms, programming languages, hardware architecture, systems software, application software, and tools. They will also develop a solid foundation in data structure, programming, assembly language programming, computer organization, operating systems, theory, software engineering, and computer networking. Students also have the opportunity to explore their individual interests and take courses in artificial intelligence, human-computer interactions, and web data management, among others!
Above all, our computer science program values and encourages creativity and innovation. Students are given the opportunity to create new designs and explore their creative and unique ideas with faculty who are excited and equipped to guide students in the process of exploration. Many students will likely prefer to earn the BCOSC degree since it is an easier degree having reduced math and science courses. For stronger students who are more well prepared, it is highly recommended that they take the more rigorous BSc in Computer Science as it is a stronger degree.
| | |
Next Steps | | | |