Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Environmental Science | | |
| ChangeRemoveSave | Add | Add |
School | University of Calgary - Faculty of Science | | |
Location | Calgary, AB, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 5,000
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 77% | | |
Prerequisites | - Grade12 English
- Grade12 Mathematics
- 2 of Grade12 Biology or Grade12 Physics or Grade12 Chemistry or Grade12 Mathematics
| | |
Prerequisites Notes | Required courses for admission:
English Language Arts 30-1
Mathematics 30-1
Two of: Biology 30, Chemistry 30, Physics 30, Mathematics 31, CTS Computing Science 30 level (5 credits)
An approved course or option | | |
Cost | | | |
Scholarships | | | |
Description | Environmental Science uses a multidisciplinary approach to understand the changes in our natural and human environment. During the course of your studies, much of your learning will occur while actively working on problems in the field, with supplementary learning in laboratories and classrooms. This program will provide you with key skills that include data collection and analysis, written and oral communication skills, and experience collaborating within teams.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.