Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Information Technology | | |
| ChangeRemoveSave | Add | Add |
School | University of Windsor | | |
Location | Windsor, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 10,572 Full-time Graduate: 3,934 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 75% to 100% | | |
Prerequisites | - Grade12 English
- Grade12 Advanced Functions or Grade12 Mathematics of Data Management or Grade12 Calculus and Vectors
| | |
Prerequisites Notes | Course Requirements: ENG4U & 1 of MDM4U, MHF4U or MCV4U
| | |
Cost | | | |
Scholarships | | | |
Description | There is a growing need for IT professionals with practical expertise in basic hardware concepts and in-depth knowledge of software development, programming, data management systems, web and mobile applications, customer services systems, and networks. Upon completing this program, you will leave with the skills and experience to be one of these IT professionals and be well-prepared to seek professional certification in Information Technology Certificate Professional (ITCP), Associate Information Technology Professional (AITP), and/or Information Systems Professional (ISP).
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.