Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biomedical Sciences (MSc) | | |
| ChangeRemoveSave | Add | Add |
School | University of Guelph - Office of Graduate Studies | | |
Location | Guelph, ON, Canada | | |
School Type | Graduate School | | |
School Size | Full-time Graduate: 2,685 | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | 77% | | |
Prerequisites | | | |
Prerequisites Notes | For admission to a Master’s program, our department requires an Honours BSc in Biological Sciences or a degree in veterinary medicine or equivalent with a minimum B+ (77% Ontario equivalent GPA) over the last two years of full-time study. | | |
Cost | This estimate represents the tuition per semester. | | |
Scholarships | | | |
Description | The Department of Biomedical Sciences provides unique opportunities for translating fundamental research into practical applications that enhance animal and human health. Our expertise spans several disciplines including biomechanics, cancer biology, endocrinology, neuroscience, pharmacology and toxicology, reproductive biotechnology, cardiovascular biology, and stem cell and regenerative biology. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.