Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Geography (BSc) | | |
| ChangeRemoveSave | Add | Add |
School | University of Victoria | | |
Location | Victoria, BC, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 19,000 Full-time Graduate: 3,500 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 78% to 100% | | |
Prerequisites | | | |
Prerequisites Notes | Five additional 4U/M courses. | | |
Cost | This is an estimate only and should be used to give students, parents, and/or sponsors an approximation of the tuition and ancillary fees that will be due. This estimate does not include housing, food, cost of books and supplies or other expenses that students can expect to occur in a term. | | |
Scholarships | | | |
Description | Study the interactions between people and the environment. Examine the spatial nature of these relationships. Seek solutions to climate change, global migration and sustainability. Get involved in community activities and mapping projects, and travel with our field schools. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.