Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Geography, Geology and Land Stewardship | | |
| ChangeRemoveSave | Add | Add |
School | Algoma University | | |
Location | Sault Ste. Marie, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 2,000 Full-time Graduate: 1,000 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 65% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | This program is ideal for students interested in geographic information systems (GIS), remote sensing, climate change, environmental sustainability, research, and urban and regional development. Our program is divided into four major thematic areas: physical geography, human geography, human-environmental geography, and geomatics. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.