Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Geography | | |
| ChangeRemoveSave | Add | Add |
School | Carleton University - Faculty of Graduate Studies and Research | | |
Location | Ottawa, ON, Canada | | |
School Type | Graduate School | | |
School Size | Full-time Undergraduate: 20,049 Full-time Graduate: 3,905 | | |
Degree | Doctorate | | |
Honours | | | |
Co-op | | | |
Length | 5 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | The PhD program offers two areas of study: the geography of societal change with emphasis on the global political economy; restructuring and the environment; geographies of socio-cultural evaluation; feminist geographies, and the geography of environmental change with emphasis on environmental processes and anthropogenic impacts; appraisal and societal management of environmental resources. Ottawa is rich in study resources vital to the geographer, such as the National Library of Canada, the National Archives of Canada, the Canada Centre for Remote Sensing, Statistics Canada and various other federal government departments. Numerous non-governmental organizations (NGOs) also have their head offices in Ottawa. Research and career possibilities are just down the road.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.