Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Geography (MA) | | |
| ChangeRemoveSave | Add | Add |
School | Carleton University - Faculty of Graduate Studies and Research | | |
Location | Ottawa, ON, Canada | | |
School Type | Graduate School | | |
School Size | Full-time Undergraduate: 20,049 Full-time Graduate: 3,905 | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | The Geography MA offers the opportunity to investigate how elements of place, space and environment interact with one another to explain human activities. Students are encouraged to identify and explore a particular problem under the guidance of one or more knowledgeable members of the faculty. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.