Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Geography | | |
| ChangeRemoveSave | Add | Add |
School | University of Guelph | | |
Location | Guelph, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 23,926 Full-time Graduate: 3,035 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 75% to 80% | | |
Prerequisites | | | |
Prerequisites Notes | Applicants are required to have English (ENG4U), and 5 additional 4U or 4M courses. | | |
Cost | The total tuition and fees for the Fall 2022 and Winter 2023 semesters. | | |
Scholarships | 1 scholarship(s) | | |
Description | Students in the Geography Major study human interactions with the environment across geographic scales, from local to global. Within the program of studies students take courses in the physical and social sciences and are able to pursue a particular line of interest, for example in environmental conservation, climate change, environmental justice, food security, geomorphology, urban-rural change, or watershed management.
| | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.