Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Financial Services Management | | |
| ChangeRemoveSave | Add | Add |
School | Douglas College | | |
Location | New Westminster, BC, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 17,242
| | |
Degree | Diploma | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | - Grade12 English
- Grade11 Principles of Mathematics or Grade11 Foundations for College Mathematics (MAP4C)
| | |
Prerequisites Notes | Applicants must meet General College Admission Requirements. Note: Prerequisites for some required courses for this program are: English 12 with a grade of "B" (or acceptable substitution), and Principles of Math 11 or Foundations of Math 11 with a grade of "B" (or acceptable substitution).
| | |
Cost | | | |
Scholarships | | | |
Description | In the Financial Services Management Diploma Program, students take financial management courses developed in consultation with the Canadian Securities Institute and major Canadian investment firms. The program also covers the skills needed to start a career, such as personal selling, business law and management essentials.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.