Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Office Administration | | |
| ChangeRemoveSave | Add | Add |
School | Douglas College | | |
Location | New Westminster, BC, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 17,242
| | |
Degree | Diploma | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | - Grade11 Principles of Mathematics or Grade11 Foundations for College Mathematics (MAP4C)
- Grade12 English
| | |
Prerequisites Notes | Applicants must meet General College Admission Requirements. Applicants are also required to have Foundations of Math 11 or Principles of Math 11 with a "C" or better, or MATU 0410 or MATU 0411.
| | |
Cost | | | |
Scholarships | | | |
Description | The Office Administration Diploma Program provides training in office management. After completing one of our 30-credit Office Administration Certificate programs, students may select 30 credits of additional course work to complete this diploma. Students take required courses in accounting, mathematics, economics and marketing, as well as elective courses from different areas of the College.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.