Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Neuroscience | | |
| ChangeRemoveSave | Add | Add |
School | Carleton University - Faculty of Graduate Studies and Research | | |
Location | Ottawa, ON, Canada | | |
School Type | Graduate School | | |
School Size | Full-time Undergraduate: 20,049 Full-time Graduate: 3,905 | | |
Degree | Doctorate | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Neuroscience is a multidisciplinary field, encompassing different aspects of psychology, biology, chemistry, neurophysiology, genetics and epidemiology. Doctoral students will work alongside top researchers in state-of-the-art facilities in microscopy, histology, neurochemistry, behavioural analysis, electrophysiology and molecular genetic analysis. PhD students will have the opportunity to develop research projects aimed at finding the answers to mental health diseases including addiction, depression, Parkinson’s disease, obesity, dementia and traumatic injury.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.