Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biology (MSc) | | |
| ChangeRemoveSave | Add | Add |
School | Carleton University - Faculty of Graduate Studies and Research | | |
Location | Ottawa, ON, Canada | | |
School Type | Graduate School | | |
School Size | Full-time Undergraduate: 20,049 Full-time Graduate: 3,905 | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Our MSc programs in biology are heavily weighted towards research as graduate students work closely with faculty supervisors to produce research that makes a difference in people’s lives. You can pursue an MSc in biology or also specialize in bioinformatics, chemical and environmental toxicology or data science. Faculty in the Department of Biology also have extensive experience and do cutting-edge research in the field of biochemistry. Graduate students benefit from our membership in the Ottawa-Carleton Institute for Biology (OCIB) which is joint research-intensive collaboration with the University of Ottawa. The Institute is one of the largest centres in Canada for graduate studies and research in the biological sciences. Learn more about Ottawa-Carleton Joint Institutes. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.