Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Actuarial Science | | |
| ChangeRemoveSave | Add | Add |
School | University of Waterloo | | |
Location | Waterloo, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 34,550 Full-time Graduate: 4,783 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 5 Year(s) | | |
Entry Grade (%)* | 84% to 86% | | |
Prerequisites | - Grade12 English
- Grade12 Advanced Functions
- Grade12 Calculus and Vectors
| | |
Prerequisites Notes | Recommended course: Grade 11 U Introduction to Computer Science or equivalent.
| | |
Cost | | | |
Scholarships | 1 scholarship(s) | | |
Description | How will the stock market perform next February? How much will insurance companies pay out in claims next year? With an Actuarial Science degree from Waterloo, you’ll have the answers. In this program, you'll take courses such as the mathematics of finance, risk theory, and pension mathematics taught by professional actuaries in one of North America’s top actuarial schools.Through Waterloo's co-op program, you'll earn money, have access to North America's largest selection of co-op jobs, and graduate with up to 2 years of valuable work experience.
| | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.