Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biological Sciences | | |
| ChangeRemoveSave | Add | Add |
School | Simon Fraser University | | |
Location | Burnaby, BC, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 31,934 Full-time Graduate: 5,736 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 85% | | |
Prerequisites | - Grade12 English
- Grade12 Precalculus
- 2 of Grade12 Biology or Grade12 Chemistry or Grade12 Calculus or Grade12 Physics
| | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | You'll explore the science of life, whether it's at the level of Cells, Molecules and Physiology or up to the world of Ecology, Evolution and Conservation. Aside from these two streams, you can also build your own program in the General Stream. This degree will prepare you for graduate school or a future in biomedical research, ecology and more. Biological Sciences in the Faculty of Science studies our entire biological world. You can start this program at the Surrey campus. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.