Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Earth Sciences | | |
| ChangeRemoveSave | Add | Add |
School | Simon Fraser University | | |
Location | Burnaby, BC, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 31,934 Full-time Graduate: 5,736 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 85% | | |
Prerequisites | - Grade12 English
- Grade12 Precalculus
- 2 of Grade12 Biology or Grade12 Chemistry or Grade12 Calculus or Grade12 Physics
| | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | 1 scholarship(s) | | |
Description | Earth scientists study all aspects of the planet Earth. With two streams in Environmental Geoscience and Geology, this program has a strong emphasis on field-based experiential learning. You will visit numerous local geological environments, ranging from glaciers to volcanoes, and active river systems to important mineral deposits. The Earth Sciences program in the Faculty of Science offers two main streams: Environmental Geoscience and Geology which lead to professional registration with Engineers & Geoscientists BC. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.