Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biotechnology | | |
| ChangeRemoveSave | Add | Add |
School | Brock University - Faculty of Graduate Studies | | |
Location | St. Catharines, ON, Canada | | |
School Type | Graduate School | | |
School Size | Full-time Undergraduate: 17,592 Full-time Graduate: 2,000 | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | 78% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | The graduate programs offered by the Centre for Biotechnology encompass the broad fields of chemical and gene biotechnology. These fields are interdisciplinary in nature and collaboration between participating faculty and departments is encouraged. Chemical Biotechnology involves the use of the tools and techniques of chemistry to understand and manipulate biological processes. Gene biotechnology involves the use of DNA technology, bioinformatics and microbiological techniques to study biological phenomena. Graduates of these programs work in such areas as pharmaceuticals and related human health activities, food science and nutritional biochemistry, environment, energy, as well as biotechnological related issues of finance and policy. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.