Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Immigration and Settlement Studies (MA) | | |
| ChangeRemoveSave | Add | Add |
School | Toronto Metropolitan University - School of Graduate Studies | | |
Location | Toronto, ON, Canada | | |
School Type | Graduate School | | |
School Size | Full-time Graduate: 2,549 | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | | | |
Entry Grade (%)* | 77% | | |
Prerequisites | | | |
Prerequisites Notes | Applicants to the MA Immigration and Settlement Studies graduate program must fulfill the university minimum admission requirements (i.e., a four-year bachelor degree program with an overall "B" average) and: have achieved a minimum of at least a B+ average (3.33/4.33 GPA or equivalent) in their last four semesters of undergraduate study in their four-year bachelor degree program (or its equivalent); and demonstrate that they have the necessary background to pursue masters’ level graduate work in Immigration and Settlement Studies. Ideally this would be a four-year undergraduate degree from a social sciences or humanities discipline or a related professional area (such as social work, early childhood studies, planning, and so forth).
Holders of a four-year undergraduate degree in other academic discipline may apply. The applications will be considered on an individual basis. The applicants have to demonstrate in the Statement of Interest that they have the necessary background to pursue graduate level work in a social sciences or humanities master’s program. | | |
Cost | | | |
Scholarships | | | |
Description | This innovative program explores immigration trends, policies and programs in Canada from multi-disciplinary perspectives. Available in full- and part-time study options, this program is offered in a city with a 46 per cent immigrant population. Catering to research- and professionally oriented students, the program prepares graduates for careers in the community, government and private sectors, as well as further academic pursuits.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.