Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Neuroscience (MSc) | | |
| ChangeRemoveSave | Add | Add |
School | Carleton University - Faculty of Graduate Studies and Research | | |
Location | Ottawa, ON, Canada | | |
School Type | Graduate School | | |
School Size | Full-time Undergraduate: 20,049 Full-time Graduate: 3,905 | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | The brain: The final frontier. Often thought of as the most mysterious organ in the body, the brain holds the key to understanding behaviours as basic as breathing or as complex as thinking. Advances in neuroscience research are not only critical to understanding our behaviours but should play a role in finding cures for mental disorders and neurodegenerative disorders like depression or Parkinson’s disease. The MSc degree trains students how to do cutting-edge neuroscience research in a nurturing environment. It offers considerable research experience from bench top to knowledge dissemination. Students who enroll in the MSc program, and intend to continue into a PhD, may have the option of being fast-tracked into the PhD program. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.