Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Geography (M.A. Thesis) | | |
| ChangeRemoveSave | Add | Add |
School | McGill University - Graduate and Postdoctoral Studies | | |
Location | Montréal, QC, Canada | | |
School Type | Graduate School | | |
School Size | Full-time Undergraduate: 26,765 Full-time Graduate: 10,411 | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Cost per year represents typical annual fees based on 30 credits taken during Fall and Winter terms. | | |
Scholarships | | | |
Description | Master’s degrees in both the physical (M.Sc.) and social (M.A.) sciences are offered by Geography. The core of both programs for all students is field-based research, supervised by a faculty member, culminating in a thesis. The core program consists of the thesis component, required, and complementary graduate (500- or 600-level) courses. Geography also offers a number of M.A. and M.Sc. options in association with other McGill departments and programs that students may choose to follow.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.