Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Geography | | |
| ChangeRemoveSave | Add | Add |
School | McGill University - Graduate and Postdoctoral Studies | | |
Location | Montréal, QC, Canada | | |
School Type | Graduate School | | |
School Size | Full-time Undergraduate: 26,765 Full-time Graduate: 10,411 | | |
Degree | Doctorate | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Cost per year represents typical annual fees based on credits taken during Fall and Winter terms. | | |
Scholarships | | | |
Description | The doctoral degree in Geography includes the successful completion of the comprehensive examination, a thesis based on original research, and coursework chosen in collaboration with the student’s supervisor and/or research committee. The main elements of the Ph.D. are the thesis and comprehensive examination, a required Methods of Geographical Research course, and a minimum of two complementary courses.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.