Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Global Geography | | |
| ChangeRemoveSave | Add | Add |
School | York University | | |
Location | Toronto, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 42,000 Full-time Graduate: 3,950 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 75% to 100% | | |
Prerequisites | | | |
Prerequisites Notes | Ontario Secondary School Diploma (OSSD) with ENG4U and five additional 4U or M courses. | | |
Cost | | | |
Scholarships | 3 scholarship(s) | | |
Description | You would be hard-pressed to find a sector – from health care to real estate to energy – that does not intersect with geography. Geographers study the formation of landscapes and their effects on populations, considering the dynamics that connect the world, as well as the spatial divides and inequalities that fragment people and regions. Our Global Geography program embraces the place-based aspects of the discipline and draws on global perspectives. You will study how history, economics, politics, culture and society produce inequality within human and physical geographies. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.