Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biology | | |
| ChangeRemoveSave | Add | Add |
School | Dalhousie University - Faculty of Graduate Studies | | |
Location | Halifax, NS, Canada | | |
School Type | Graduate School | | |
School Size | | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | Four-year bachelor's degree.
Minimum grade point average of 3.0 (B average) in the last 60 credit hours of study.
Degree granted by university of recognized standing.
Please see this website for information on program-specific requirements.
| | |
Cost | | | |
Scholarships | | | |
Description | The Biology Department at Dalhousie University offers MSc and PhD degree programs in a broad range of specialties. Students in the department enjoy a lively intellectual and social atmosphere created by an international mix of students who have diverse interests. Programs of study and research are flexibly designed to suit the individual needs of students. Scholarship and other forms of financial support for students are available.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.